|  | Massacre Island | |  | | Massacre Island | | Twelve-year-old Nicolas de La Salle and his family sailed to La Louisiane (French Louisiana) with Governor Iberville to start a French settlement on the Gulf coast. Nicolas's father was with the explorer, Robert Cavelier de La Salle, when he reached ... | | | $16.95 |  |  |
|
| |
| |  | General Teacher Resources | Home » » » Data-Driven School Improvement: Linking Data and Learning (Technology, Education--Connections) | | | | | | | Description: | | With federal and local demands for increased accountability, educators at all levels are now expected to acquire the necessary skills and knowledge to be effective data users and decision makers. This book brings together stakeholders representing a variety of perspectives to explore how educators actually use data and technology tools to achieve lasting improvement in student performance. The first comprehensive examination of the field, this volume introduces the history of testing and data use, explores current practices and tools, and presents a groundbreaking model for data-driven decision making.
Book Features:
* A valuable framework, based on a three-year project sponsored by the National Science Foundation, describing how data are transformed into usable knowledge.
* Informative case studies illustrating how schools are using data to inform best practice.
* Suggestions for how digital resources can be used to improve teaching in the classroom.
*A thought-provoking treatise on educational reform from the state perspective. | | | Product Details: | | | Author:
| Editors | | Paperback:
| 304 pages | | Publisher:
| Economic Policy Institute and Teachers College | | Publication Date:
| March 14, 2008 | | Language:
| English | | ISBN:
| 0807748560 | | Product Length:
| 6.42 inches | | Product Width:
| 0.63 inches | | Product Height:
| 8.98 inches | | Product Weight:
| 0.92 pounds | | Package Length:
| 8.9 inches | | Package Width:
| 6.1 inches | | Package Height:
| 0.9 inches | | Package Weight:
| 0.9 pounds |
| | | | Used and New: | | | |
| All | |
| $19.30 | Used
- Good | | | $19.30 | Used
- Acceptable | | | $39.95 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $48.18 This item ships for FREE with Super Saver Shipping. | New | | | $49.00 | New | | | $54.50 | Used
- Mint | | | $62.55 | New | | | $70.83 | Used
- Good | | | $80.46 | Used
- Good | | | $80.48 | Used
- Good | | | $89.80 | Used
- VeryGood | | | $89.82 | Used
- VeryGood | | | $99.66 | Used
- Good | | | $99.68 | Used
- VeryGood | | | $99.70 | Used
- Mint | | | $107.10 | New | | | $107.10 | New | | | $107.12 | New | | | $110.12 | New | | | $173.00 | Used
- VeryGood | | | $179.48 | Used
- Mint | | | $339.76 | New | |
| New | |
| $48.18 This item ships for FREE with Super Saver Shipping. | New | | | $49.00 | New | | | $62.55 | New | | | $107.10 | New | | | $107.10 | New | | | $107.12 | New | | | $110.12 | New | | | $339.76 | New | |
| Used | |
| $19.30 | Used
- Good | | | $19.30 | Used
- Acceptable | | | $39.95 This item ships for FREE with Super Saver Shipping. | Used
- VeryGood | | | $54.50 | Used
- Mint | | | $70.83 | Used
- Good | | | $80.46 | Used
- Good | | | $80.48 | Used
- Good | | | $89.80 | Used
- VeryGood | | | $89.82 | Used
- VeryGood | | | $99.66 | Used
- Good | | | $99.68 | Used
- VeryGood | | | $99.70 | Used
- Mint | | | $173.00 | Used
- VeryGood | | | $179.48 | Used
- Mint | |
| | | | Customer Reviews: | |
Average Customer Review:
( 0 customer reviews )
Write an online review and share your thoughts with other customers.
| | |
|