|  | Massacre Island | |  | | Massacre Island | | Twelve-year-old Nicolas de La Salle and his family sailed to La Louisiane (French Louisiana) with Governor Iberville to start a French settlement on the Gulf coast. Nicolas's father was with the explorer, Robert Cavelier de La Salle, when he reached ... | | | $17.95 |  |  |
|
| |
| |  | Fannie Flagg Novels | Home » » » » Pedagogy and ICT Use in Schools around the World: Findings from the IEA SITES 2006 Study (CERC Studies in Comparative Education) | | | | | | | Description: | | The end of the last millennium was marked by rapid technological advances and deep changes in many aspects of human activity, often taken together as indicative of a shift into a knowledge era . Such changes have stimulated much discussion about the role and processes of education, and about the role of information and communication technology (ICT) in teaching and learning in this new era. Many policy documents relating to these themes have been published by international and regional organizations such as the European Commission, the European Roundtable of Industrialists, the Organization for Economic Cooperation and Development (OECD), UNESCO and the World Bank. Numerous blueprints on education reform and on ICT in education have also been set out by various governments since the mid-1990s. These policy initiatives brought with them a variety of strategic implementation priorities that differ from country to country, depending on the socio-economic and political context. Such educational strategies may involve, amongst others, changes in curriculum and/or assessment at the system level, provision for ICT infrastructure, teacher professional development, and/or technical and pedagogical support for teachers. Given the deep technological, economic and policy changes that have taken place over the last decade, are there indications that pedagogical practices are changing as well? What impact is the pedagogical use of ICT making in schools around the world? What is the impact of the implementation of these policies on pedagogy and ICT use in classrooms? These are the questions that this book addresses through an analysis of the findings from SITES 2006, an international comparative study of pedagogy and ICT use conducted under the auspices of the International Association for the Evaluation of Educational Achievement (IEA). | | | Product Details: | | | Hardcover:
| 296 pages | | Publisher:
| Springer | | Publication Date:
| October 09, 2008 | | Language:
| English | | ISBN:
| 1402089279 | | Product Width:
| 230.25 centimeters | | Product Height:
| 153.5 centimeters | | Product Weight:
| 1.42 pounds | | Package Length:
| 9.21 inches | | Package Width:
| 6.38 inches | | Package Height:
| 1.1 inches | | Package Weight:
| 1.32 pounds |
| | | | Used and New: | | | |
| All | |
| $165.43 | New | | | $165.44 | New | | | $165.46 | New | | | $165.52 | New | | | $165.73 | Used
- Mint | | | $165.74 | Used
- Mint | | | $165.91 | New | | | $165.99 | Used
- Mint | | | $188.59 | Used
- Mint | | | $197.94 | Used
- Mint | | | $201.43 | New | | | $208.06 | New | | | $208.07 | New | | | $208.99 | Used
- Mint | | | $209.00 This item ships for FREE with Super Saver Shipping. | New | | | $231.97 | New | | | $234.03 | New | | | $250.80 | New | | | $258.19 | New | | | $259.57 | New | | | $285.58 | New | | | $416.75 | Used
- Mint | | | $416.79 | New | |
| New | |
| $165.43 | New | | | $165.44 | New | | | $165.46 | New | | | $165.52 | New | | | $165.91 | New | | | $201.43 | New | | | $208.06 | New | | | $208.07 | New | | | $209.00 This item ships for FREE with Super Saver Shipping. | New | | | $231.97 | New | | | $234.03 | New | | | $250.80 | New | | | $258.19 | New | | | $259.57 | New | | | $285.58 | New | | | $416.79 | New | |
| Used | |
| $165.73 | Used
- Mint | | | $165.74 | Used
- Mint | | | $165.99 | Used
- Mint | | | $188.59 | Used
- Mint | | | $197.94 | Used
- Mint | | | $208.99 | Used
- Mint | | | $416.75 | Used
- Mint | |
| | | | Customer Reviews: | | Write an online review and share your thoughts with other customers.
| | |
|