|  | Massacre Island | |  | | Massacre Island | | Twelve-year-old Nicolas de La Salle and his family sailed to La Louisiane (French Louisiana) with Governor Iberville to start a French settlement on the Gulf coast. Nicolas's father was with the explorer, Robert Cavelier de La Salle, when he reached ... | | | $16.95 |  |  |
|
| |
| |  | General Teacher Resources | Home » » » Tic-Tac-Math: 50 Reproducible, Leveled Game Sheets That Kids Can Use Independently or in Small Groups to Practice Important Math Skills, Grades 5 & Up | | | | | | | Description: | | Each tic-tac-toe grid comes with nine activities that reinforce key math concepts, such as multiplication, division, fractions, decimals, algebra, probability, and more. Students can play classic tic-tac-toe, solving problems to get three X’s or O’s in a row. Teachers can assign the sheets for homework, center choice, or independent work. A fun way to meet NCTM standards! | | | Product Details: | | | Author:
| Laura Meiselmann | | Paperback:
| 64 pages | | Publisher:
| Scholastic Teaching Resources | | Publication Date:
| November 01, 2005 | | Language:
| English | | ISBN:
| 0439629217 | | Product Weight:
| 3.0 pounds | | Package Length:
| 10.6 inches | | Package Width:
| 8.1 inches | | Package Height:
| 0.1 inches | | Package Weight:
| 0.25 pounds | | Average Customer Rating:
| based on 2 reviews |
| | | | Used and New: | | | |
| All | |
| $2.51 | Used
- Good | | | $2.51 | Used
- Good | | | $2.51 | Used
- Good | | | $2.59 | Used
- VeryGood | | | $2.70 | Used
- Mint | | | $2.74 | Used
- Mint | | | $3.00 | Used
- VeryGood | | | $6.89 | Used
- Good | | | $6.91 | Used
- Good | | | $7.00 | Used
- Good | | | $7.01 | Used
- VeryGood | | | $7.03 | Used
- VeryGood | | | $8.95 | Used
- Mint | | | $8.98 | Used
- Mint | | | $9.00 | Used
- Mint | | | $9.77 | New | | | $9.79 | New | | | $10.00 | Used
- VeryGood | | | $10.29 | New | | | $10.49 | New | | | $11.50 | New | | | $11.99 This item is eligible for FREE Super Saver Shipping on orders over $25. | New | | | $11.99 | New | | | $14.96 | Used
- VeryGood | | | $24.99 | New | | | $40.01 | Used
- Mint | | | $40.83 | New | | | $999.00 | Used
- VeryGood | |
| New | |
| $9.77 | New | | | $9.79 | New | | | $10.29 | New | | | $10.49 | New | | | $11.50 | New | | | $11.99 This item is eligible for FREE Super Saver Shipping on orders over $25. | New | | | $11.99 | New | | | $24.99 | New | | | $40.83 | New | |
| Used | |
| $2.51 | Used
- Good | | | $2.51 | Used
- Good | | | $2.51 | Used
- Good | | | $2.59 | Used
- VeryGood | | | $2.70 | Used
- Mint | | | $2.74 | Used
- Mint | | | $3.00 | Used
- VeryGood | | | $6.89 | Used
- Good | | | $6.91 | Used
- Good | | | $7.00 | Used
- Good | | | $7.01 | Used
- VeryGood | | | $7.03 | Used
- VeryGood | | | $8.95 | Used
- Mint | | | $8.98 | Used
- Mint | | | $9.00 | Used
- Mint | | | $10.00 | Used
- VeryGood | | | $14.96 | Used
- VeryGood | | | $40.01 | Used
- Mint | | | $999.00 | Used
- VeryGood | |
| | | | Customer Reviews: | |
Average Customer Review:
( 2 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
1 of 1 found the following review helpful:
Do Nows that kids WANT to doJan 24, 2009
By John Provasnik
"chakram5"
I find this book to be a great asset to my daily math classroom routine. Students are not only working together, but they are double checking each other's work (in hopes that the other student made an error, of course!) If you are looking for a quick activity or daily "warm up"/"do now" that encourages students to cooperatively refine thier math skills, then Tic-Tac-Math is the book you are looking for.
1 of 1 found the following review helpful:
Tic Tac MathJan 21, 2008
By Kathleen Blanton I use Tic Tac Math on Math Skills Day. I have the students work in pairs to compete in the game tic tac toe. The students who have three in row come to me to see if they are correct. If they are incorrect they have to continue the game. The students really like the game. They always try the easiest problems first. I like the lay out of the sheets because the last row of problems are word problems. I use this with 6th, 7th and 8th grade students.
| | |
|